| | Sustainability: 1a |
| | Trend 2010-2020 |  | |
 | | Ø-Rent new Apts | |
 | | Ø-Price new o/o Apts |  |
 |  | Ø-Price new Terrace Houses |  |
 | | Ø-Price Family-Home |  |
 | | site for Family-Home, good locations |  |
 | | Households |  |
 | | Population |  |
 | | Net Migration |  |
 | | Purchasing Power Index |  |
|
| | Volatility: 3 |
| | Volatility 2010-2020 |  | |
 | | Ø-Rent new Apts |  |
 | | Ø-Price new o/o Apts |  |
 | | Ø-Price new Terrace Houses |  |
 | | Ø-Price Family-Home |  |
 | | site for Family-Home, good locations |  |
|